2022 Missouri U.S. House - District 3 Democratic Primary Results
Election Date: Aug. 2, 2022 | Updated 4:10 AM EDT Aug. 3, 2022
District 3 Democratic Primary
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Bethany Mann (D) | 22,621 | 62.3% |
Jon Karlen (D) | 7,344 | 20.2% |
Andrew Daly (D) | 5,176 | 14.2% |
Dylan Durrwachter (D) | 1,196 | 3.3% |
County-By-County Results Map
Mann
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Boone County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Bethany Mann (D) | 5,354 | 63.9% |
Jon Karlen (D) | 1,975 | 23.6% |
Andrew Daly (D) | 905 | 10.8% |
Dylan Durrwachter (D) | 149 | 1.8% |
Callaway County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Bethany Mann (D) | 928 | 60.9% |
Jon Karlen (D) | 305 | 20.0% |
Andrew Daly (D) | 249 | 16.3% |
Dylan Durrwachter (D) | 41 | 2.7% |
Camden County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Bethany Mann (D) | 267 | 61.5% |
Jon Karlen (D) | 94 | 21.7% |
Andrew Daly (D) | 56 | 12.9% |
Dylan Durrwachter (D) | 17 | 3.9% |
Cole County
98.99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Bethany Mann (D) | 1,796 | 63.2% |
Jon Karlen (D) | 578 | 20.3% |
Andrew Daly (D) | 402 | 14.1% |
Dylan Durrwachter (D) | 66 | 2.3% |
Cooper County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Bethany Mann (D) | 240 | 58.3% |
Andrew Daly (D) | 84 | 20.4% |
Jon Karlen (D) | 72 | 17.5% |
Dylan Durrwachter (D) | 16 | 3.9% |
Crawford County
98.95% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Bethany Mann (D) | 268 | 56.8% |
Jon Karlen (D) | 104 | 22.0% |
Andrew Daly (D) | 86 | 18.2% |
Dylan Durrwachter (D) | 14 | 3.0% |
Gasconade County
98.97% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Bethany Mann (D) | 242 | 62.7% |
Jon Karlen (D) | 63 | 16.3% |
Andrew Daly (D) | 58 | 15.0% |
Dylan Durrwachter (D) | 23 | 6.0% |
Jefferson County
98.99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Bethany Mann (D) | 2,349 | 75.0% |
Jon Karlen (D) | 366 | 11.7% |
Andrew Daly (D) | 306 | 9.8% |
Dylan Durrwachter (D) | 109 | 3.5% |
Maries County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Bethany Mann (D) | 98 | 47.3% |
Jon Karlen (D) | 57 | 27.5% |
Andrew Daly (D) | 40 | 19.3% |
Dylan Durrwachter (D) | 12 | 5.8% |
Miller County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Bethany Mann (D) | 200 | 59.3% |
Andrew Daly (D) | 61 | 18.1% |
Jon Karlen (D) | 57 | 16.9% |
Dylan Durrwachter (D) | 19 | 5.6% |
Moniteau County
98.92% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Bethany Mann (D) | 152 | 55.1% |
Jon Karlen (D) | 58 | 21.0% |
Andrew Daly (D) | 57 | 20.7% |
Dylan Durrwachter (D) | 9 | 3.3% |
Montgomery County
98.85% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Bethany Mann (D) | 134 | 52.1% |
Jon Karlen (D) | 52 | 20.2% |
Andrew Daly (D) | 51 | 19.8% |
Dylan Durrwachter (D) | 20 | 7.8% |
Osage County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Bethany Mann (D) | 160 | 52.5% |
Jon Karlen (D) | 71 | 23.3% |
Andrew Daly (D) | 63 | 20.7% |
Dylan Durrwachter (D) | 11 | 3.6% |
St. Charles County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Bethany Mann (D) | 9,985 | 60.1% |
Jon Karlen (D) | 3,348 | 20.2% |
Andrew Daly (D) | 2,617 | 15.8% |
Dylan Durrwachter (D) | 662 | 4.0% |
Warren County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Bethany Mann (D) | 186 | 55.9% |
Jon Karlen (D) | 70 | 21.0% |
Andrew Daly (D) | 66 | 19.8% |
Dylan Durrwachter (D) | 11 | 3.3% |
Washington County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Bethany Mann (D) | 262 | 61.2% |
Andrew Daly (D) | 75 | 17.5% |
Jon Karlen (D) | 74 | 17.3% |
Dylan Durrwachter (D) | 17 | 4.0% |