2022 Hawaii U.S. House - District 2 Election Results
Election Date: Nov. 8, 2022 | Updated 2:24 PM EST Jan. 10, 2023
District 2
99.59% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Jill Tokuda (D) | 127,995 | 62.3% |
Joe Akana (R) | 72,455 | 35.2% |
Michelle Tippens (LB) | 5,108 | 2.5% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Hawaii County
99.81% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Jill Tokuda (D) | 40,245 | 65.0% |
Joe Akana (R) | 19,929 | 32.2% |
Michelle Tippens (LB) | 1,755 | 2.8% |
Honolulu County
99.33% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Jill Tokuda (D) | 42,228 | 58.7% |
Joe Akana (R) | 28,178 | 39.2% |
Michelle Tippens (LB) | 1,484 | 2.1% |
Kauai County
99.34% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Jill Tokuda (D) | 14,479 | 64.6% |
Joe Akana (R) | 7,471 | 33.3% |
Michelle Tippens (LB) | 458 | 2.0% |
Maui County
99.79% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Jill Tokuda (D) | 31,043 | 62.9% |
Joe Akana (R) | 16,877 | 34.2% |
Michelle Tippens (LB) | 1,411 | 2.9% |